| Date | Location | Placed | Best ET/MPH |
|---|---|---|---|
| May 15, 2011 | Bakersfield, CA | Second Place | 6.15@132.37 |
| June 25, 2011 | Bakersfield, CA | TBD | TBD |
| July 23, 2011 | Bakersfield, CA | TBD | TBD |
| August 6, 2011 | Bakersfield, CA | TBD | TBD |
| September 10, 2011 | Bakersfield, CA | TBD | TBD |
| Date | Location | Placed | Best ET/MPH |
|---|---|---|---|
| March 26, 2010 | Bakersfield, CA | Did not make race | |
| June 4, 2010 | Bakersfield, CA | Second place | 5.61@133.07 |
| July 16, 2010 | Bakersfield, CA | Third Place | 5.49@135.99 |
| August 13, 2010 | Phoeniz, AZ | First Place | 5.55@137.74 |
| September 25, 2010 | Bakersfield, CA | Eliminated 1st round | 5.59@137.95 |
For our first year racing a headsup class,
missing our first DOUBLE points event,
we still came in 2nd in points!
Green indicates MPH class record
Red indicates ET class record









